Ngaio Rorohiko Servo Mana Carton Compression Strength Testing Machine
Taupānga
Te Miihini Whakamatau Kaha Kopeketanga Kaata Mana:
Ko te miihini whakamatautau kaha o te kaata he miihini whakamatautau ngaio e whakamahia ana hei whakamatautau i nga mahi whakakoi o nga kaata, e tika ana mo nga kaata kowakawaka, nga pouaka honi me etahi atu kohinga, te paheketanga, te whakarereke, te whakamatautauranga.Me whai whakaaro ki te peere kirihou (te hinu kai, te wai kohuke), te peere pepa, te pouaka pepa, te peera pepa, te ipu ipu (peere IBC) me etahi atu ipu whakamatautau.
Tauira | KS-P07 | KS-P11 | KS-P19 | KS-P20 |
H×W×D(cm) | 50×50×800 | 60×80×100 | 100×100×120 | 200×200×230 |
Rahi whakamatautau H×W×D(cm) | ||||
(cm) Haerenga(cm) | 80 | 100 | 120 | 220 |
Pūnaha whakahaere | Te mana whakahaere rorohiko)(Te mana whakahaere i te mata LED)(ko nga kaihoko) | |||
Te kaha | 50, 100, 200, 500kg, 1000kg, 2000kg, 5000kg | |||
Waeine | (Kg,Kn,N,LB) Whakawhiti kore utu | |||
Te tere whakamatautau | 0.01-500mm/min(Ka taea te whakarite) | |||
Te hokinga tere | 500mm/min | |||
Te tika o te mana | ±0.1% | |||
Te tika o te nekehanga | ±0.1%mm | |||
Mahi tā | Te tā aunoa o nga tikiti iti, (ki te reo Hainamana) te ta (te kaha morahi, te uara toharite, te uara tohu aunoa, te wahanga wehenga, te ra), te kape rorohiko ranei i waho o nga purongo. | |||
Tikanga | ±1%/±0.5% | |||
Tuku Hiko | AC220V,2.7A |
Tuhia to korero ki konei ka tukuna mai ki a matou