Te Haumaru Tere me te Whare Whakamatau Wera
Whakaahuatanga Hua
Tauira | KS-KWB1000L |
Nga rahi mahi | 1000×1000×1000(W*H*D) |
Te rahi o te ruma o waho | 1500×1860×1670(W*H*D) |
Te kaha o te ruma o roto | 1000L |
Awhe pāmahana | -75℃~180℃ |
Te tere whakawera | ≥4.7°C/min (Karekau he kawenga, -49°C ki +154.5°C) |
Reiti whakamahana | ≥4.7°C min (Karekau he kawenga, -49°C ki +154.5°C) |
Te pahekeheke o te pāmahana | ≤±0.3 ℃ |
Te ōritetanga o te pāmahana | ≤±1.5℃ |
Te Whakataunga Tikanga Te Whakamahana | 0.1 ℃ |
Te tika o te whakaatu i te pāmahana | 0.1 ℃ |
Awhe haumākū | 10%~98% |
Hapa haumākū | ±2.5%RH |
Te tika o te whakatakotoranga o te haumākū | 0.1%RH |
Te tika o te whakaatu i te haumākū | 0.1%RH |
Awhe inenga haumākū | 10%~98%RH (Pamahana: 0℃~+100℃) |
Tuhia to korero ki konei ka tukuna mai ki a matou